What are full forms or Acronyms?
Full forms or Acronyms are ways to shorten phrases or terms to make them easier to use or remember.
Table of Contents
Here’s the List of “Top 200 Computer Related Full Forms for Competitive Exams”. Let’s start…
Abbreviation | Full Forms |
AAC | Advanced Audio Coding |
ABC | Atanasoff Berry Computer |
ADSL | Asymmetric Digital Subscriber Line it Information Technology |
AGP | Accelerated Graphic Port |
AI | Artificial Intelligence |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AM | Amplitude Modulation |
AMD | Advanced Micro Devices |
ANSI | American National Standards Institute Laser Light Amplification for Stimulated Emission of Radiation |
API | Application Program Interface |
APT | Automatically Programmed Tooling |
ARPANET | Advanced Research Project Agency Network |
ASCII | American Standard Code for Information Interchange |
ASIC | Application-Specific Integrated Circuit |
ATM | Asynchronous Transfer Mode/Automatic Teller Machine |
AVI | Audio Video Interleave |
B2B | Business to Business |
B2C | Business to Consumer |
BARC | Bhabha Atomic Research Center |
BASIC | Beginners” All-Purpose Symbolic Instruction Code |
BCC | Blind Carbon Copy |
BCD | Binary Coded Decimal |
BCR | Barcode Reader |
BEMA | Business Equipment Manufacturers Association |
BIOS | Basic Input Output System |
BMP | Bitmap |
BPI | Bytes Per Inch |
BPS | Bits per Second |
BSNL | Bharat Sanchar Nigam Limited |
CAD | Computer-Aided Design |
CAL | Computer-Aided Learning |
CAM | Computer-Aided Manufacturing |
CCTLD | Country Code Top Level Domain |
CD | Compact Disk |
C-DAC | Centre for Development of Advanced Computing |
CDMA | Code Division Multiple Access |
C-DOT | Centre for Development of Telemetric |
CD-R | Compact Disk-Read Only Memory |
CD-R/W | Compact Disk-Read/Write |
CD-ROM | Compact Disk-Read Only Memory |
CLASS | Computer Literacy And Studies in School |
CMOS | Complementary Metal Oxide Semiconductor |
CMY | Cyan-Magenta-Yellow |
COBOL | Common Business Oriented Language |
COMAL | Common Algorithmic Language |
CPI | Character Per Inch |
CPS | Central Processing Unit |
CPU | Central Processing Unit |
CRS | Computerised Reservation System |
CRT | Cathode Ray Tube |
CSMA | Carrier Sense Multiple System |
CTS | Clear to Send |
CU | Control Unit |
CVV | Card Verification Value |
D/A | Digital-to-Analog |
DBMS | Database Management System |
DDS | Digital Data Storage |
DEC | Digital Equipment Corporation |
DHCP | Dynamic Host Configuration Protocol |
DHTML | Dynamic Hyper Text Markup Language Prolog Programming in Logic |
DIMM | Dual in-Line Memory Module |
DNS | Domain Name System |
DOS | Disk Operating System |
DPI | Dots Per Inch |
DRAM | Dynamic Ram |
DRDO | Defense Research and Development Organization |
DSDD | Double Sided Double Density |
DSHD | Double Sided High Density |
DTP | Desktop Publishing |
DTR | Data Terminal Ready |
DTS | Digital Theater System |
DVD | Digital Video/Versatile Disk |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
E-Commerce | Electronic Commerce |
EDP | Electronic Data Processing |
EEPROM | Electrically Erasable Programmable Read-Only Memory |
EFT | Electronic Fund Transfer |
ENIAC | Electronic Numerical Integrator and Calculator |
EPROM | Erasable Programmable Read-Only Memory |
ERNET | Education and Research Network |
EXE | Execution |
FAT | File Allocation Table |
FD | Floppy Disk |
FDM | Frequency Division Multiplexing |
FET | Field Effect Transistor |
FIFO | First-in’ First-out |
FILO | First-in, Last out |
FLOP | Floating Point Operation |
FM | Frequency Modulation |
FSK | Frequency Shift Keying |
FTP | File Transfer Protocol |
GB | GigaBytes |
GIF | Graphics Interchange Format |
GIGO | Garbage in Garbage Out |
GIS | Geographical Information System |
GP | Graphics Port |
GPL | General Public License |
GPRS | General Packet Radio Service |
GPS | Global Positioning System Virus Vital Information Resources Under Siege |
GSM | Global System For Mobile |
GUI | Graphical User Interface |
HDTV | High Definition Television |
HLL | High Level Language |
HMD | Head Mounted Display |
HP | Hewlett Packard |
HTML | HyperText Transfer protocol |
HTTPS | Hypertext Transfer Protocol Secure |
I/O | Input-Output |
IAB | Internet Architecture Board |
IBM | International Business machines |
IC | Integrated Circuit |
IEEE | Institute of Electrical and Electronics Engineers |
IETF | Internet Engineering Task Force |
IMAP | Internet Message Access Protocol |
IP | Internet Protocol |
IRC | Internet Relay Chat |
ISDN | Integrated Services Digital Network |
ISH | Information SuperHighway |
ISO | International Standards Organization |
ISOC | Internet Society A/D Analog to Digital |
ISP | Internet Service Provider |
JPEG | Joint Photographic Expert Group |
JRE | Java Runtime Engine |
JSP | Java Server Pages |
KB | Kilobytes |
KIPS | Knowledge Information Processing System |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LD | Laser Diode |
LED | Light-Emitting Diode |
LISP | List Processing |
LLL | Low Level Language |
LSD | Least Significant Digit |
LSI | Large Scale Integration |
LTE | Long Term Evolution |
MAN | Metropolitan Area Network |
MAPI | Messaging Application Programming Interface |
MB | MegaBytes |
MHz | MegaHertz |
MICR | Magnetic Ink Character Recognition |
MIDI | Musical Instrument Digital Interface |
MIME | Multipurpose Internet Mail Extension |
MIPS | Million Instructions per Second |
MODEM | Modulator-Demodulator |
MOPS | Million Operations Per Second |
MOS | Metal Oxide Semiconductor |
MP-3 | MPEG-I Audio Layer 3 |
MPEG | Moving Picture Expert Group |
MS | Microsoft |
MSD | Most Significant Digit |
MSI | Medium Scale Integration |
MTBF | Mean Time Between Failure |
MTNL | Mahanagar Telephone Nigam Limited |
NASSCOM | National Association of Software and Service Companies |
NICNET | National Informatics Centre Network |
NICNET | Network Interface Card |
NIU | Network Interface Unit |
NIXI | National Internet Exchange of India |
NTSC | National Television Standard Committee |
OCR | Optical Character Recognition |
OMR | Optical Mark Reader |
OOP | Object-oriented Programming |
OS | Operating System |
OSI | Open System Interconnection |
OSS | Open Source Software |
PAL | Phase Alternation Line |
PAN | Private/Personal Area Network |
PC | Personal Computer |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect |
PDA | Personal Digital Assistant |
Portable Document Format | |
PL/1 | Programming language 1 |
PM | Phase Modulation |
POST | Power on Self-Test |
PPM | Pages Per Minute |
PPP | Point-to-Point Protocol |
PROM | Programmable Read-Only Memory |
PSTN | Public Switched Telephone Network |
QAS | Quality Assurance Service |
RAM | Random Access Memory |
RGB | Red, Green, Blue |
ROM | Read Only Memory |
RPA | Robotic Process Automation |
RPG | Report Program Generator |
RS-232 | Recommended Standard 2-3-2 |
RTGS | Real Time Gross Settlement |
SAAS | Software as a Service |
SCSI | Small Computer System Interface E-business Electronic Business |
SEO | Search Engine Optimization |
SEQUEL | Structured English Query Language |
SERP | Search Engine Result Page E-Mail Electronic Mail |
SGML | Standard Generalised Markup Language |
SIM | Subscriber Identity Module |
SMPS | Switch Mode Power Supply |
SMS | Short Message Service |
SMTP | Simple Mail Transfer Protocol |
SNOBOL | String-oriented Symbolic Language |
SQL | Structured Query Language |
SRAM | Static Ram |
SSI | Small Scale Integration |
SVGA | Super Video Graphics Array |
TB | TeraByte |
TCP | Transmission Control Protocol |
TDM | Time Division Multiplexing |
TLD | Top Level Domain |
ULSI | Ultra large Scale Integration |
UMANG | Unified Mobile Application for New Age Governance Fortran Formula Translation |
UNIVAC | Universal Automatic Computer |
UPS | Uninterrupted Power Supply |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
UVEprom | Ultraviolet erasable programmable read only memory |
VAN | Value Added Network |
VCR | Video Cassette Recorder |
VDT | Visual Display Terminal |
VDU | Video Display Unit |
VGA | Video Graphics Array |
VLSI | Very Large Scale Integration |
VOIP | Voice Over Internet Protocol |
VRML | Virtual Reality Modeling Language |
VSAT | Very Small Aperture Terminal |
VSNL | Videsh Sanchar Nigam Limited |
W3C | World Wide Web Consortium |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WEP | Wired Equivalent Privacy |
WIMAX | Worldwide Interoperability for Microwave Access |
WLL | Wireless Local Loop |
WMP | Windows Media Player |
WORM | Write Once-Read Many |
WWW | World wide web |
XHTML | Extended Memory Specification |
YB | Yottabyte |
YiB | Yobibyte |
ZB | Zetta Byte |
ZiB | ZebiByte |
FAQs (Frequently Asked Questions)
What type of full form asked in competitive exams?
What is a full form?
Full Form: The complete, expanded version of an abbreviation or acronym.
For example, “NASA” stands for “National Aeronautics and Space Administration.”
What is an abbreviation?
Abbreviation: A shortened form of a word or phrase.
For example, “Dr.” for “Doctor” or “Ave.” for “Avenue.”
What is an acronym?
Acronym: A type of abbreviation where the initial letters of a phrase form a new word.
For example, “ATM” stands for “Automated Teller Machine.”
What is an initialism?
Initialism: Similar to an acronym, but the letters are pronounced individually rather than as a word.
For example, “FBI” stands for “Federal Bureau of Investigation.”
What is the full form of COMPUTER?
Common Operating Machine Purposely Used For Technological and Educational Research is the full form of COMPUTER.
What is the full form of AI?
Artificial Intelligence is the full form of AI.
What is the full form of SIM?
Subscriber Identity Module is the full form of SIM.
What is the full form of WIFI?
Wireless Fidelity is the full form of WiFi?
More Links:
Paid Earning Courses:
Tutorials:
- Science Notes Class 6
- Coming Soon
C Programming Full Course L-01:
Thank You So Much, Guys… For Visiting our Website and YouTube “JNG ACADEMY“.